Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Players can gear up effectively with Easton’s new Game Ready Backpack, designed to meet the demands of game day. This backpack boasts a vented main compartment that ensures airflow, a dedicated vented shoe compartment for keeping footwear separate, and two side mesh pockets perfect for stowing bats and water bottles. The front pocket is thoughtfully designed to provide easy access to personal items while keeping them separate from your game gear. Additionally, the padded back and shoulder straps offer enhanced comfort for players on the day of the game.
LARGE MAIN COMPARTMENT | The spacious main compartment can accommodate essential equipment such as a batting helmet, ball glove, and other necessary gear for optimal performance.
MESH SIDE POCKETS | Two side mesh pockets are specifically designed to securely hold bats or water bottles, ensuring that your favorite gear is always within reach.
PERSONAL ITEMS | The front pocket is strategically placed to keep personal items neatly separated from your game day equipment, making organization effortless.
EASY CARRY | With padded back and shoulder straps, this backpack is crafted for comfort, making it easy to transport to and from the field.
FENCE HOOK | A convenient fence hook allows players to hang the backpack off the ground, ensuring it remains clean and within easy access while in the dugout.
DIMENSIONS | Measuring at 20.5"H x 13.5"W x 8.5"D, this backpack is compact yet spacious enough to fit all the essentials for every game.
In summary, Easton’s Game Ready Backpack stands out with its thoughtful features, making it an essential companion for players who need to be ready for any game situation.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 12.5"L x 8.5"W x 20"H | ||||
closure_type | Zipper | ||||
strap_type | Shoulder Strap | ||||
pocket_description | Stash Pocket | ||||
pattern | Solid | ||||
number_of_compartments | 1 | ||||
shell_type | Soft | ||||
upc | 628412222065 | ||||
global_trade_identification_number | 00628412222065 | ||||
item_package_dimensions_l_x_w_x_h | 21 x 13 x 3.5 inches | ||||
package_weight | 0.64 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
item_weight | 1.35 Pounds | ||||
brand_name | Easton | ||||
model_name | Game Ready Baseball Bat Pack | ||||
suggested_users | unisex | ||||
number_of_items | 1 | ||||
manufacturer | Easton Sports, Inc. | ||||
part_number | 8064889 | ||||
model_year | 2022 | ||||
included_components | Game Ready Baseball Bat Pack | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,524 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #5 in Baseball & Softball Equipment Bags | ||||
date_first_available | July 16, 2018 |