Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
EvoShield's XVT™ Batting Helmet offers the perfect combination of protection and comfort, with sleek compression molded pads and fully wrapped ear pads. It comes in three sizes and two finishes, and features a low profile shell for a superior fit, as well as a strategically engineered venting system to keep you cool during high-pressure moments. All EvoShield XVT™ helmets meet NOCSAE protection standards. The EvoShield XVT Matte Batting Helmet - Charcoal, Large/X-Large, comes with dual density padding, a venting system designed for increased airflow and breathability, a low profile shell for a sleek, superior fit, and is certified by SEI to meet NOCSAE standards. Sizing is determined by fitted hat size or head circumference measurement.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EvoShield | ||||
color | Charcoal | ||||
age_range_description | Teen | ||||
size | Large/X-Large | ||||
special_feature | Lightweight, Ventilation | ||||
model_name | XVT Batting Helmet | ||||
outer_material | Acrylonitrile Butadiene Styrene (ABS) | ||||
recommended_uses_for_product | softball | ||||
item_dimensions_l_x_w_x_h | 12 x 12 x 12 inches | ||||
inner_material | Foam | ||||
item_weight | 16 ounces | ||||
style | Matte | ||||
upc | 887768844424 | ||||
global_trade_identification_number | 00887768844424 | ||||
item_package_dimensions_l_x_w_x_h | 12 x 8.5 x 7.5 inches | ||||
package_weight | 0.66 Kilograms | ||||
item_dimensions_lx_wx_h | 12 x 12 x 12 inches | ||||
brand_name | EvoShield | ||||
warranty_description | 1 year limited | ||||
material | ABS Plastic, EVA Foam | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | EvoShield | ||||
part_number | WTV7115CHLX | ||||
model_year | 2020 | ||||
included_components | batting helmet | ||||
sport_type | Baseball, Softball | ||||
customer_reviews |
| ||||
best_sellers_rank | #274,599 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #133 in Baseball & Softball Batting Helmets | ||||
date_first_available | July 31, 2019 |